- 
											Free Delivery 
- 
											Cash on Delivery 
- 
											Manufacturer's Warranty 
- 
											Free 7-Day Return & Replacement 
 
				
				 
				
				 
								 
								 
								 
								 
								 
								Strong Performance for Work and Play: Equipped with 12 cores (8 performance-cores and 4 efficiency-cores) and 16 threads, it excels in demanding tasks like video editing, 3D rendering, and high-end gaming.
Improved Multitasking: The 16 threads allow for efficient handling of multiple applications running simultaneously, minimizing performance slowdowns.
Supports DDR4-3200 Memory: Enables faster data transfer speeds between the CPU and memory, contributing to an overall performance boost.
Integrated UHD Graphics 770: Includes built-in graphics, eliminating the need for a separate graphics card for basic tasks like web browsing, video playback, and even light gaming at lower resolutions.
Power Efficient Option (for i7): With a base power of 65W, it operates efficiently compared to other i7 options, potentially resulting in quieter cooling solutions.
₹50,200.00 Original price was: ₹50,200.00.₹29,600.00Current price is: ₹29,600.00.
 
													Free Shipping
 
													 
													 
													Payment Methods:
 
					| Essentials | ||
| Product Collection | 12th Generation Intel® Core™ i7 Processors | |
| Code Name | Products formerly Alder Lake | |
| Vertical Segment | Desktop | |
| Processor Number | i7-12700 | |
| Lithography | Intel 7 | |
| Use Conditions | PC/Client/Tablet | |
| CPU Specifications | ||
| Total Cores | 12 | |
| # of Performance-cores | 8 | |
| # of Efficient-cores | 4 | |
| Total Threads | 20 | |
| Max Turbo Frequency | 4.90 GHz | |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 4.90 GHz | |
| Performance-core Max Turbo Frequency | 4.80 GHz | |
| Efficient-core Max Turbo Frequency | 3.60 GHz | |
| Performance-core Base Frequency | 2.10 GHz | |
| Efficient-core Base Frequency | 1.60 GHz | |
| Cache | 25 MB Intel® Smart Cache | |
| Total L2 Cache | 12 MB | |
| Processor Base Power | 65 W | |
| Maximum Turbo Power | 180 W | |
| Supplemental Information | ||
| Embedded Options Available | Yes | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 128 GB | |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 76.8 GB/s | |
| ECC Memory Supported ‡ | Yes | |
| Processor Graphics | ||
| Processor Graphics | Intel® UHD Graphics 770 | |
| Graphics Base Frequency | 300 MHz | |
| Graphics Max Dynamic Frequency | 1.50 GHz | |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
| Execution Units | 32 | |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz | |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.5 | |
| Multi-Format Codec Engines | 2 | |
| Intel® Quick Sync Video | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported | 4 | |
| Device ID | 0x4680 | |
| OpenCL* Support | 2.1 | |
| Expansion Options | ||
| Direct Media Interface (DMI) Revision | 4.0 | |
| Max # of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Package Specifications | ||
| Sockets Supported | FCLGA1700 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020C | |
| TJUNCTION | 100°C | |
| Package Size | 45.0 mm x 37.5 mm | |
| Advanced Technologies | ||
| Intel® Gaussian & Neural Accelerator | 3.0 | |
| Intel® Thread Director | Yes | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes | |
| Intel® Optane™ Memory Supported | Yes | |
| Intel® Speed Shift Technology | Yes | |
| Intel® Turbo Boost Max Technology 3.0 | Yes | |
| Intel® Turbo Boost Technology | 2.0 | |
| Intel® Hyper-Threading Technology | Yes | |
| Intel® Virtualization Technology (VT-x) | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) | Yes | |
| Intel® 64 | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Volume Management Device (VMD) | Yes | |
| Security & Reliability | ||
| Intel vPro® Eligibility ‡ | Intel vPro® Enterprise, Intel vPro® Essentials | |
| Intel® Threat Detection Technology (TDT) | Yes | |
| Intel® Active Management Technology (AMT) ‡ | Yes | |
| Intel® Standard Manageability (ISM) ‡ | Yes | |
| Intel® One-Click Recovery ‡ | Yes | |
| Intel® Hardware Shield Eligibility ‡ | Yes | |
| Intel® Control-Flow Enforcement Technology | Yes | |
| Intel® Total Memory Encryption – Multi Key | Yes | |
| Intel® Total Memory Encryption | Yes | |
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® OS Guard | Yes | |
| Intel® Trusted Execution Technology ‡ | Yes | |
| Execute Disable Bit ‡ | Yes | |
| Intel® Boot Guard | Yes | |
| Mode-based Execute Control (MBEC) | Yes | |
| Intel® Stable IT Platform Program (SIPP) | Yes | |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Warranty | 3 Years | |
| Brand | Intel | 
|---|---|
| Processors Type | Desktop | 
| Processors Series | Core i7 12th Gen | 
| Name | Core i7-12700 | 
| Model | BX8071512700 | 
| Core Name | Alder Lake | 
| of Cores | 12-Core (8P+4E) | 
| of Threads | 20-Threads | 
| Max Turbo Frequency | 4.90 GHz | 
| L2 Cache | 12MB | 
| L3 Cache | 25MB | 
| Manufacturing Tech | Intel 7 | 
| 64-Bit Support | Yes | 
| Hyper-Threading Support | Yes | 
| Memory Types | DDR4 3200, DDR5 4800 | 
| Memory Channel | 2 | 
| Max Memory Size | 128 GB | 
| ECC Memory | Supported | 
| Max Memory Bandwidth | 76.8 GB/s | 
| Virtualization Technology Support | Yes | 
| INTEGRATED GRAPHICS | Intel UHD Graphics 770 | 
| PCI Express Revision | 5.0, 4.0, 3.0 | 
| Max Number of PCI Express Lanes | CPU PCIe 5.0 Lanes: 16CPU PCIe 4.0 Lanes: 4 | 
| Thermal Design Power | Processor Base Power: 65WMaximum Turbo Power: 180W | 
| Operating Frequency | 3.60 GHz | 
| Operating System Supported | Windows 11 | 
| Number of Cores | 12-Core | 
| THREADS | 20 Threads | 
| CPU Socket Type | LGA 1700 | 
In stock
In stock
In stock
In stock
In stock
In stock
| Is Discontinued By Manufacturer | No | 
|---|---|
| Product Dimensions | 24 x 32 x 4.8 cm, 1.5 Kilograms | 
| Manufacturer | Prama Hikvision India Pvt.Ltd, Prama Hikvision India Pvt.Ltd, Prama Hikvision India Pvt.Ltd | 
| Item model number | DS-7608NXI-K1 | 
| Country of Origin | India | 
| Packer | Prama Hikvision India Pvt.Ltd | 
| Importer | Prama Hikvision India Pvt.Ltd | 
| Item Weight | 1 kg 500 g | 
| Item Dimensions LxWxH | 24 x 32 x 4.8 Centimeters | 
| Net Quantity | 1 count | 
| Included Components | Main Unit, Adapter, HDMI | 
| Brand | Hikvision | 
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.