- 
											Free Delivery 
- 
											Cash on Delivery 
- 
											Manufacturer's Warranty 
- 
											Free 7-Day Return & Replacement 
 
				
				 
				
				Top-Tier Performance: Boasts 16 cores (8 performance-cores and 8 efficiency-cores) and 24 threads, making it a powerhouse for demanding tasks like video editing, 3D animation, high-fidelity gaming, and scientific computing.
Excellent Multitasking: The 24 threads enable efficient handling of multiple applications running concurrently, minimizing performance drops and keeping your workflow seamless.
Supports Fast DDR4 Memory: Compatible with DDR4-3200 memory, ensuring faster data transfer speeds between the CPU and memory for a smoother overall system experience.
No Integrated Graphics: Requires a separate graphics card for video output. This caters to users who already have or prefer a dedicated GPU for maximum graphics performance.
Increased Power Consumption (for a CPU): With a base power of 65W and a maximum turbo power limit (PL2) of 250W, it has a higher power draw compared to most CPUs. Ensure a good quality power supply and potentially a robust cooling solution to manage the heat.
₹55,995.00 Original price was: ₹55,995.00.₹42,500.00Current price is: ₹42,500.00.
 
													Free Shipping
 
													 
													 
													Payment Methods:
 
					| Essentials | |
| Product Collection | 12th Generation Intel® Core™ i9 Processors | 
| Code Name | Products formerly Alder Lake | 
| Vertical Segment | Desktop | 
| Processor Number | i9-12900F | 
| CPU Specifications | |
| Total Cores | 8 | 
| of Efficient-cores | 8 | 
| Total Threads | 24 | 
| Max Turbo Frequency | 5.10 GHz | 
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.10 GHz | 
| Performance-core Max Turbo Frequency | 5.00 GHz | 
| Efficient-core Max Turbo Frequency | 3.80 GHz | 
| Performance-core Base Frequency | 2.40 GHz | 
| Efficient-core Base Frequency | 1.80 GHz | 
| Cache | 30 MB Intel® Smart Cache | 
| Total L2 Cache | 14 MB | 
| Processor Base Power | 65 W | 
| Maximum Turbo Power | 202 W | 
| Supplemental Information | |
| Embedded Options Available | Embedded Options Available | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type | 128 GB | 
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | 
| Max of Memory Channels | 2 | 
| Max Memory Bandwidth | 76.8 GB/s | 
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 | 
| Max of DMI Lanes | 8 | 
| Scalability | 1S Only | 
| PCI Express Revision | 5.0 and 4.0 | 
| PCI Express Configurations | Up to 1×16+4, 2×8+4 | 
| Max of PCI Express Lanes | 20 | 
| Package Specifications | |
| Sockets Supported | FCLGA1700 | 
| Max CPU Configuration | 1 | 
| Thermal Solution Specification | PCG 2020C | 
| TJUNCTION | 100°C | 
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 | 
| Intel® Thread Director | Yes | 
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes | 
| Intel® Optane™ Memory Supported | Yes | 
| Intel® Speed Shift Technology | Yes | 
| Intel® Turbo Boost Max Technology 3.0 | Yes | 
| Intel® Turbo Boost Technology | 2.0 | 
| Intel® Hyper-Threading Technology | Yes | 
| Intel® 64 | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Intel® Volume Management Device (VMD | Yes | 
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes | 
| Intel® AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel® OS Guard | Yes | 
| Execute Disable Bit ‡ | Yes | 
| Intel® Boot Guard | Yes | 
| Mode-based Execute Control (MBEC) | Yes | 
| Intel® Control-Flow Enforcement Technology | Yes | 
| Intel® Virtualization Technology (VT-x) | Yes; | 
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | 
| Intel® VT-x with Extended Page Tables (EPT) | Yes | 
| Warranty | 3-Years | 
| Brand | Intel | 
|---|---|
| Processors Type | Desktop | 
| Processors Series | Core i9 12th Gen | 
| Name | Core i9-12900F | 
| Model | BX8071512900F | 
| Core Name | Alder Lake | 
| of Cores | 16-Core (8P+8E) | 
| of Threads | 24-Threads | 
| Max Turbo Frequency | 5.10 Ghz | 
| L2 Cache | 14MB | 
| L3 Cache | 30MB | 
| Manufacturing Tech | Intel 7 | 
| 64-Bit Support | Yes | 
| Hyper-Threading Support | Yes | 
| Memory Types | DDR4 3200, DDR5 4800 | 
| Memory Channel | 2 | 
| Virtualization Technology Support | Yes | 
| INTEGRATED GRAPHICS | None Integrated Graphics | 
| PCI Express Revision | 5.0, 4.0, 3.0 | 
| Max Number of PCI Express Lanes | CPU PCIe 5.0 Lanes: 16CPU PCIe 4.0 Lanes: 4 | 
| Thermal Design Power | Processor Base Power: 60WMaximum Turbo Power: 202W | 
| Operating Frequency | 3.8 GHz | 
| CPU Socket Type | LGA 1700 | 
| THREADS | 24 Threads | 
| Number of Cores | 16-Core | 
In stock
In stock
In stock
In stock
In stock
In stock
| Is Discontinued By Manufacturer | No | 
|---|---|
| Product Dimensions | 24 x 32 x 4.8 cm, 1.5 Kilograms | 
| Manufacturer | Prama Hikvision India Pvt.Ltd, Prama Hikvision India Pvt.Ltd, Prama Hikvision India Pvt.Ltd | 
| Item model number | DS-7608NXI-K1 | 
| Country of Origin | India | 
| Packer | Prama Hikvision India Pvt.Ltd | 
| Importer | Prama Hikvision India Pvt.Ltd | 
| Item Weight | 1 kg 500 g | 
| Item Dimensions LxWxH | 24 x 32 x 4.8 Centimeters | 
| Net Quantity | 1 count | 
| Included Components | Main Unit, Adapter, HDMI | 
| Brand | Hikvision | 
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.