Showing 37–48 of 49 results
Filter by brands
Pc Components
Intel Core i9-10900KF Desktop Processor 10 Cores up to 5.3 GHz Unlocked Without Processor Graphics
Rated 0 out of 5
Out of stock
SKU:
BXC8070110900KF
Intel Core i9-11900 – Core i9 11th Gen Rocket Lake 8-Core 2.5 GHz LGA 1200 65W Intel UHD Graphics 750 Desktop Processor
Rated 0 out of 5
Out of stock
SKU:
BX8070811900
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Processors Series | Core i9 11th Gen |
| Name | Core i9-11900 |
| Model | BX8070811900 |
| CPU Socket Type | LGA 1200 |
| Core Name | Rocket Lake |
| of Cores | 8-Core |
| of Threads | 16-Threads |
| Operating Frequency | 2.5 GHz |
| Max Turbo Frequency | 5.20 GHz |
| Bus Speed | 8 GT/s |
| L3 Cache | 16MB |
| Manufacturing Tech | 14nm |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 2933, DDR4 3200 |
| Memory Channel | 2 |
| Virtualization Technology Support | Yes |
| INTEGRATED GRAPHICS | Intel UHD Graphics 750 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.3 GHz |
| PCI Express Revision | 4.0, 3.0 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Design Power | 65W |
| Cooling Device | Heatsink and fan included |
| Operating System Supported | Windows 11 |
| Date First Available | September 28, 2023 |
| Operating Frequency | 2.50 Ghz |
| Number of Cores | 8-Core |
| THREADS | 16 Threads |
| CPU Socket Type | LGA 1200 |
Intel Core i9-11900F 11th Gen Rocket Lake 8-Core 2.5 GHz LGA 1200 65W None Integrated Graphics Desktop Processor
Rated 0 out of 5
Out of stock
SKU:
BX8070811900F
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Processors Series | Core i9 11th Gen |
| Name | Core i9-11900F |
| Model | BX8070811900F |
| Core Name | Rocket Lake |
| of Cores | 8-Core |
| Max Turbo Frequency | 5.20 GHz |
| L3 Cache | 16MB |
| Manufacturing Tech | 14nm |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 2933, DDR4 3200 |
| Memory Channel | 2 |
| Virtualization Technology Support | Yes |
| INTEGRATED GRAPHICS | None Integrated Graphics |
| PCI Express Revision | 4.0, 3.0 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Design Power | 65W |
| Cooling Device | Heatsink and fan included |
| Operating System Supported | Windows 11 |
| Operating Frequency | 2.50 Ghz |
| CPU Socket Type | LGA 1200 |
| Number of Cores | 8-Core |
| THREADS | 16 Threads |
Intel Core i9-11900KF – Core i9 11th Gen Rocket Lake 8-Core 3.5 GHz LGA 1200 125W None Integrated Graphics Desktop Processor
Rated 0 out of 5
Out of stock
SKU:
BX8070811900KF
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Processors Series | Core i9 11th Gen |
| Name | Core i9-11900KF |
| Model | BX8070811900KF |
| Core Name | Rocket Lake |
| of Cores | 8-Core |
| of Threads | 16-Threads |
| Max Turbo Frequency | 5.30 GHz |
| L3 Cache | 16MB |
| Manufacturing Tech | 14nm |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 2933, DDR4 3200 |
| Memory Channel | 2 |
| Virtualization Technology Support | Yes |
| INTEGRATED GRAPHICS | None Integrated Graphics |
| PCI Express Revision | 4.0, 3.0 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Design Power | 125W |
| Cooling Device | Cooling device not included – Processor Only |
| CPU Socket Type | LGA 1200 |
| Operating Frequency | 3.50 Ghz |
| Number of Cores | 8-Core |
| THREADS | 16 Threads |
| UNLOCKED | Yes |
Intel Core i9-12900F 12th Gen 16-Core 2.4 GHz LGA 1700 Processor 60W
Rated 0 out of 5
Out of stock
SKU:
BX8071512900F
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Processors Series | Core i9 12th Gen |
| Name | Core i9-12900F |
| Model | BX8071512900F |
| Core Name | Alder Lake |
| of Cores | 16-Core (8P+8E) |
| of Threads | 24-Threads |
| Max Turbo Frequency | 5.10 Ghz |
| L2 Cache | 14MB |
| L3 Cache | 30MB |
| Manufacturing Tech | Intel 7 |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200, DDR5 4800 |
| Memory Channel | 2 |
| Virtualization Technology Support | Yes |
| INTEGRATED GRAPHICS | None Integrated Graphics |
| PCI Express Revision | 5.0, 4.0, 3.0 |
| Max Number of PCI Express Lanes | CPU PCIe 5.0 Lanes: 16CPU PCIe 4.0 Lanes: 4 |
| Thermal Design Power | Processor Base Power: 60WMaximum Turbo Power: 202W |
| Operating Frequency | 3.8 GHz |
| CPU Socket Type | LGA 1700 |
| THREADS | 24 Threads |
| Number of Cores | 16-Core |
Intel Core i9-12900K 12th Gen Desktop Processor 16 Cores (8P+8E) Up to 5.2GHz Unlocked
Rated 0 out of 5
Out of stock
SKU:
BX8071512900K
Intel Core i9-12900KF 12th Gen Alder Lake 16-Core 3.2 GHz LGA 1700 125W Desktop Processor
Rated 0 out of 5
Out of stock
SKU:
BX8071512900KF
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Processors Series | Core i9 12th Gen |
| Name | Core i9-12900KF |
| Model | BX8071512900KF |
| Core Name | Alder Lake |
| of Cores | 16-Core (8P+8E) |
| of Threads | 24-Threads |
| Max Turbo Frequency | 5.20 GHz |
| L2 Cache | 14MB |
| L3 Cache | 30MB |
| Manufacturing Tech | Intel 7 |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200, DDR5 4800 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| Max Memory Bandwidth | 76.8 GB/s |
| Virtualization Technology Support | Yes |
| INTEGRATED GRAPHICS | None Integrated Graphics |
| PCI Express Revision | 5.0, 4.0, 3.0 |
| Max Number of PCI Express Lanes | 20 |
| Operating Frequency | 2.40 Ghz |
| CPU Socket Type | LGA 1700 |
| Number of Cores | 16-Core |
| THREADS | 24 Threads |
Intel Core i9-14900 14th Gen Desktop Processor 24 Cores (8P+16E) up to 5.8GHz LGA 1700 (Intel 700, 600 Series Chipset) 65W
Rated 0 out of 5
Out of stock
SKU:
BX8071514900
Intel Core i9-14900F 14th Gen Desktop Processor 24 Cores (8P+16E) up to 5.8GHz Without Processor Graphics LGA 1700 (Intel 700, 600 Series Chipset)
Rated 0 out of 5
Out of stock
SKU:
BX8071514900F
Intel Core i9-14900K LGA1700 14th Gen Desktop Processor 24 Cores up to 6.0 GHz 36MB Cache
Rated 0 out of 5
Out of stock
SKU:
BX8071514900K
Intel Pentium Gold G6405 Desktop Processor 2 Core up to 4.1GHz LGA1200 (Intel 400 Series chipset) 58W BX80701G6405
Rated 0 out of 5
Out of stock
₹6,700.00
SKU:
BX80701G6405
Intel® Core™ i9-14900KF New Gaming Desktop Processor 24 cores (8 P-cores + 16 E-cores) – Unlocked
Rated 0 out of 5
Out of stock
SKU:
BX8071514900KF


