Showing 13–24 of 43 results
Processors
Intel Core i5-13400 13th Gen Desktop Processor 10 Cores up to 4.6GHz
Rated 0 out of 5
Out of stock
SKU:
BX8071513400
Intel Core i5-13400F 13th Gen Desktop Processor 10 Cores up to 4.6GHz Without Processor Graphics
Rated 0 out of 5
Out of stock
SKU:
BX8071513400F
Intel Core i5-13500 13th Gen Desktop Processor 14 Cores up to 4.8GHz
Rated 0 out of 5
Out of stock
SKU:
BX8071513500
Intel Core i5-13600K 13th Gen Desktop Processor | 14 Cores | Up to 5.1GHz | Unlocked | LGA1700
Rated 0 out of 5
Out of stock
SKU:
BX8071513600K
Intel Core i5-13600KF 13th Gen Desktop Processor 14 Cores Up to 5.1GHz Unlocked Without Processor Graphics
Rated 0 out of 5
Out of stock
SKU:
BX8071513600KF
Intel Core i7-10700F Desktop Processor 16M Cache, up to 4.80 GHz LGA1200
Rated 0 out of 5
Out of stock
SKU:
BX8070110700F
Intel Core i7-10700K 10th Gen Desktop Processor 8 Cores up to 5.1GHz Unlocked LGA 1200 (Intel 400 Series Chipset) 125W
Rated 0 out of 5
Out of stock
SKU:
BX8070110700K
Intel Core i7-11700 – Core i7 11th Gen Rocket Lake 8-Core 2.5 GHz LGA 1200 65W Intel UHD Graphics 750 Desktop Processor – BX8070811700
Rated 0 out of 5
Out of stock
SKU:
BX8070811700
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Processors Series | Core i7 11th Gen |
| Name | Core i7-11700 |
| Model | BX8070811700 |
| CPU Socket Type | LGA 1200 |
| Core Name | Rocket Lake |
| of Cores | 8-Core |
| of Threads | 16-Threads |
| Operating Frequency | 2.5 GHz |
| Max Turbo Frequency | 4.90 GHz |
| L3 Cache | 16MB |
| Manufacturing Tech | 14nm |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200 |
| Memory Channel | 2 |
| Virtualization Technology Support | Yes |
| INTEGRATED GRAPHICS | Intel UHD Graphics 750 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| PCI Express Revision | 4.0, 3.0 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Design Power | 65W |
| Cooling Device | Heatsink and fan included |
| Operating Frequency | 2.50 Ghz |
| UNLOCKED | NO |
| THREADS | 16 Threads |
| CPU Socket Type | LGA 1200 |
| Number of Cores | 8-Core |
Intel Core i7-11700K 11th Gen Rocket Lake 8-Core 3.6 GHz LGA 1200 125W Intel UHD Graphics 750 Desktop Processor
Rated 0 out of 5
Out of stock
SKU:
BX8070811700K
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Processors Series | Core i7 11th Gen |
| Name | Core i7-11700K |
| Model | BX8070811700K |
| Core Name | Rocket Lake |
| of Cores | 8-Core |
| of Threads | 16-Threads |
| Operating Frequency | 3.6 GHz |
| Max Turbo Frequency | 5.0 Ghz |
| Bus Speed | 8 GT/s |
| L3 Cache | 16MB |
| Manufacturing Tech | 14nm |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 2933, DDR4 3200 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| Max Memory Bandwidth | 50 GB/s |
| Virtualization Technology Support | Yes |
| INTEGRATED GRAPHICS | Intel UHD Graphics 750 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| PCI Express Revision | 4.0, 3.0 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Design Power | 125W |
| Cooling Device | Cooling device not included – Processor Only |
| Operating Frequency | 3.60 GHz |
| THREADS | 16 Threads |
| Number of Cores | 8-Core |
| UNLOCKED | Yes |
| CPU Socket Type | LGA 1200 |
Intel Core i7-12700 12-Core 2.1 GHz LGA 1700 65W UHD Graphics 770 Desktop Processor
Rated 0 out of 5
Out of stock
SKU:
BX8071512700
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Processors Series | Core i7 12th Gen |
| Name | Core i7-12700 |
| Model | BX8071512700 |
| Core Name | Alder Lake |
| of Cores | 12-Core (8P+4E) |
| of Threads | 20-Threads |
| Max Turbo Frequency | 4.90 GHz |
| L2 Cache | 12MB |
| L3 Cache | 25MB |
| Manufacturing Tech | Intel 7 |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200, DDR5 4800 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| ECC Memory | Supported |
| Max Memory Bandwidth | 76.8 GB/s |
| Virtualization Technology Support | Yes |
| INTEGRATED GRAPHICS | Intel UHD Graphics 770 |
| PCI Express Revision | 5.0, 4.0, 3.0 |
| Max Number of PCI Express Lanes | CPU PCIe 5.0 Lanes: 16CPU PCIe 4.0 Lanes: 4 |
| Thermal Design Power | Processor Base Power: 65WMaximum Turbo Power: 180W |
| Operating Frequency | 3.60 GHz |
| Operating System Supported | Windows 11 |
| Number of Cores | 12-Core |
| THREADS | 20 Threads |
| CPU Socket Type | LGA 1700 |
Intel Core i7-12700F 12th Gen Desktop Processor 12 Cores (8P+4E) Up To 4.9GHz without Processor Graphics
Rated 0 out of 5
Out of stock
SKU:
BX8071512700F
Intel Core i7-12700K 12-Core 3.6 GHz LGA 1700 125W UHD Graphics 770 Desktop Processor
Rated 0 out of 5
Out of stock
SKU:
BX8071512700K
| Brand | Intel |
|---|---|
| Processors Type | Desktop |
| Processors Series | Core i7 12th Gen |
| Name | Core i7-12700K |
| Model | BX8071512700K |
| CPU Socket Type | LGA 1700 |
| Core Name | Alder Lake |
| of Cores | 12-Core (8P+4E) |
| of Threads | 20-Threads |
| L2 Cache | 12MB |
| L3 Cache | 25MB |
| Manufacturing Tech | Intel 7 |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200, DDR5 4800 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| ECC Memory | Supported |
| Max Memory Bandwidth | 76.8 GB/s |
| Virtualization Technology Support | Yes |
| INTEGRATED GRAPHICS | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.50 GHz |
| PCI Express Revision | 5.0, 4.0, 3.0 |
| Max Number of PCI Express Lanes | Up to 1×16+4, 2×8+4 |
| Operating Frequency | 2.70 Ghz |
| THREADS | 20 Threads |
| CPU Socket Type | LGA 1700 |
| Number of Cores | 12-Core |
| Max Turbo Frequency | 5.0 Ghz |