-
Free Delivery
-
Cash on Delivery
-
Manufacturer's Warranty
-
Free 7-Day Return & Replacement
₹12,999.00 Original price was: ₹12,999.00.₹9,499.00Current price is: ₹9,499.00.
Free Shipping
Payment Methods:
HARDWARE FEATURES | |
---|---|
Interface | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 3× 10/100/1000 Mbps Ethernet Ports (One port supports PoE OUT. The PoE OUT feature requires 802.3at PoE+ input.The maximum power output for POE pass-through is 13 W (EU version) or 12 W (US version), based on laboratory testing.) |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | 802.3af/at PoE |
Power Consumption | • EU: 10W (802.3at PoE, PoE Out off) • US: 11.5W (802.3at PoE, PoE Out off) |
Dimensions ( W x D x H ) | 143 × 86 × 20 mm (5.6 × 3.4 × 0.8 in) |
Antenna | 2 Dual-Band Antennas • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 4 dBi |
Mounting | Wall Plate Mounting |
WIRELESS FEATURES | |
---|---|
Coverage | 50?(600 ft²)? |
Wireless Client Capacity | 100+? |
Concurrent Clients | 120+? |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 1201 Mbps • 2.4 GHz: Up to 574 Mbps |
Wireless Functions | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming† • Beamforming • MU-MIMO • Rate Limit • Load Balance • Airtime Fairness • Band Steering • Reboot Schedule • Wireless Schedule • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
Wireless Security | • Captive Portal Authentication† • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: < 20 dBm (2.4 GHz, EIRP) < 23 dBm (5 GHz, EIRP) • FCC: |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • AX1800 Wall Plate WiFi 6 Access Point EAP615-Wall • Installation Guide • Mounting Kits |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows 10, Windows 11, Linux |
Environment | • Operating Temperature: 0–40 ? (32–104 ?) • Storage Temperature: -40–70 ? (-40–158 ?) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Brand |
TP-Link |
---|
In stock
Brand |
Gigabyte |
---|---|
DDR5 |
4 x DIMM sockets supporting up to 192 GB |
Storage Interface |
1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 25110/2580 SSDs ,4 x SATA 6Gb/s connectors ,RAID 0, RAID 1, and RAID 10 support for NVMe SSD storage devices ,RAID 0, RAID 1, and RAID 10 support for SATA storage devices |
Expansion Slots |
* The PCIEX16 slot can only support a graphics card or an NVMe SSD. Chipset ,– 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x1 (PCIEX1) ,– AMD Ryzen™ 7000 Series Processors support PCIe 4.0 x16 mode ,– AMD Ryzen™ 8000 Series-Phoenix 1 Processors support PCIe 4.0 x8 mode ,– AMD Ryzen™ 8000 Series-Phoenix 2 Processors support PCIe 4.0 x4 mode ,1 x PCI Express x16 slot (PCIEX16), integrated in the CPU |
In stock
In stock
In stock
In stock
Brand |
DJI |
---|---|
Model Name |
DJIMAV3CLASRCOB |
Special Feature |
First ,Obstacle Avoidance ,FPV |
Age Range Description |
Adult |
Video Capture Resolution |
5.1K |
Effective Still Resolution |
20 |
Connectivity Technology |
Wi-Fi ,USB |
Included Components |
DJI Mavic 3 Classic Storage Cover x1 ,DJI RC x1 ,DJI Mavic 3 Low-Noise Propellers (pair) x3 ,DJI Mavic 3 Classic x1 ,DJI 65W Portable Charger x1 ,DJI Mavic 3 Intelligent Flight Battery x1 ,Spare DJI RC Control Sticks (pair) x1 ,USB-C Cable x1 |
Item Weight |
1.97 pounds |
Control Type |
Remote Control |
Media Type |
SD |
Maximum Range |
9.3 Miles |
Wireless Communication Technology |
Bluetooth ,Wi-Fi |
Battery Cell Composition |
Lithium Ion |
Are Batteries Included |
Yes |
Remote Control Included |
No |
Optical Sensor Technology |
CMOS |
Rechargeable Battery Included |
Yes |
Product Dimensions |
8.7"L x 3.8"W x 3.5"H |
Item model number |
CP.MA.00000554.01 |
Batteries |
1 Lithium Polymer batteries required. (included) |
Date First Available |
November 2 ,2022 |
Manufacturer |
DJI |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.