Intel Core i5-13400 13th Gen Desktop Processor 10 Cores up to 4.6GHz
-
Well-Rounded Performance: Equipped with 6 cores (6 performance cores) and 12 threads, it delivers a good balance for handling both everyday tasks and demanding applications. It can efficiently manage web browsing, document editing, and productivity applications, while also being capable of light gaming and multitasking.
-
Improved Efficiency (over previous gen): Built on the 13th Gen Intel Core architecture, it offers potential improvements in performance-per-watt compared to the previous 12th Gen i5 processors. This could translate to better power efficiency and potentially quieter operation.
-
Supports Faster DDR5 Memory (Optional): While it also supports DDR4 memory, compatibility with DDR5 allows you to leverage the latest advancements in memory technology for potentially faster data transfer speeds and a smoother overall system experience. (Note: DDR5 RAM is generally more expensive than DDR4).
-
Integrated UHD Graphics 770: Includes built-in graphics, eliminating the need for a separate graphics card for basic tasks like web browsing, video playback, and even casual gaming at lower resolutions.
-
Affordable Option (within i5 range): The Intel Core i5-13400 is expected to be priced competitively within the i5 range, making it a good value choice for users who prioritize balanced performance and affordability.
₹32,700.00 Original price was: ₹32,700.00.₹22,500.00Current price is: ₹22,500.00.
Out of stock
Out of stock
Fast Shipping
Free Shipping
Cash On Delivery
Brand Warranty
7-Day Return & Replacement
-
Free Delivery
-
Cash on Delivery
-
Manufacturer's Warranty
-
Free 7-Day Return & Replacement
Payment Methods:
Description
| Essentials | |
| Product Collection | 13th Generation Intelยฎ Coreโข i5 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-13400 |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.60 GHz |
| Performance-core Max Turbo Frequency | 4.60 GHz |
| Efficient-core Max Turbo Frequency | 3.30 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Efficient-core Base Frequency | 1.80 GHz |
| Cache | 20 MB Intelยฎ Smart Cache |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 148 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Processor Graphics โก | Intelยฎ UHD Graphics 730 |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Base Frequency | 300 MHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI)โก | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)โก | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)โก | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 1 |
| Intelยฎ Quick Sync Video | Yes |
| Intelยฎ Clear Video HD Technology | Yes |
| # of Displays Supported โก | 4 |
| Device ID | 0x4682/0xA782 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations โก | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Max CPU Configuration | 1 |
| Sockets Supported | FCLGA1700 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100ยฐC |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intelยฎ Gaussian & Neural Accelerator | 3.0 |
| Intelยฎ Thread Director | Yes |
| Intelยฎ Deep Learning Boost (Intelยฎ DL Boost) | Yes |
| Intelยฎ Speed Shift Technology | Yes |
| Intelยฎ Turbo Boost Max Technology 3.0 โก | No |
| Intelยฎ Turbo Boost Technology โก | 2.0 |
| Intelยฎ Hyper-Threading Technology โก | Yes |
| Intelยฎ 64 โก | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intelยฎ SSE4.1, Intelยฎ SSE4.2, Intelยฎ AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStepยฎ Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intelยฎ Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intelยฎ Standard Manageability (ISM) โก | Yes |
| Intelยฎ Control-Flow Enforcement Technology | Yes |
| Intelยฎ AES New Instructions | Yes |
| Secure Key | Yes |
| Intelยฎ OS Guard | Yes |
| Execute Disable Bit โก | Yes |
| Intelยฎ Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intelยฎ Virtualization Technology (VT-x) โก | Yes |
| Intelยฎ Virtualization Technology for Directed I/O (VT-d) โก | Yes |
| Intelยฎ VT-x with Extended Page Tables (EPT) โก | Yes |
| Warranty | 3 Years |
Specification
| Processors Series |
Core i5 13th Gen |
|---|---|
| Brand |
Intel |
| Operating Frequency |
2.50 Ghz |
| CPU Socket Type |
LGA 1700 |
| Number of Cores |
10-Core |
| Max Turbo Frequency |
4.60 Ghz |
| THREADS |
16 Threads |
Customer Reviews
Related Products
EZVIZ C8C 2MP Outdoor Pan/Tilt Smart WiFi CCTV Camera | Color Night Vision | AI Person Detection | 360ยฐCoverage
Out of stock
DJI Mini 4 Pro Drone with DJI RC 2 Controller & 4K Camera
In stock
GIGABYTE B760M DS3H DDR4 Motherboard
Available on backorder
Hikvision DS-2CD1323G2-LIU 2MP Smart Dual-Light Indoor IP Dome Camera with Microphone
Out of stock
Hikvision DS-2CD1047G2-L 4MP IP Camera ColorVu โ Full-Color Outdoor Bullet Camera with Audio
Out of stock
Hikvision DS-7608NXI-K1 8 Channel AcuSense 4K Network Video Recorder with Smart Analytics & H.265+ Compression
In stock
| Is Discontinued By Manufacturer |
No |
|---|---|
| Product Dimensions |
24 x 32 x 4.8 cm ,1.5 Kilograms |
| Manufacturer |
Prama Hikvision India Pvt.Ltd ,Prama Hikvision India Pvt.Ltd ,Prama Hikvision India Pvt.Ltd |
| Item model number |
DS-7608NXI-K1 |
| Country of Origin |
India |
| Packer |
Prama Hikvision India Pvt.Ltd |
| Importer |
Prama Hikvision India Pvt.Ltd |
| Item Weight |
1 kg 500 g |
| Item Dimensions LxWxH |
24 x 32 x 4.8 Centimeters |
| Net Quantity |
1 count |
| Included Components |
Main Unit ,Adapter ,HDMI |
| Brand |
Hikvision |

Reviews
Clear filtersThere are no reviews yet.