-
Free Delivery
-
Cash on Delivery
-
Manufacturer's Warranty
-
Free 7-Day Return & Replacement
Strong All-Around Performer: Equipped with 14 cores (6 performance cores and 8 efficiency cores) and 20 threads, it tackles a wide range of tasks effectively. It excels at handling daily tasks like web browsing, document editing, and media consumption, while also being adept at multitasking and creative applications like photo and video editing.
Potentially Improved Efficiency (over previous gen): Built on the 13th Gen Intel Core architecture, it might offer better performance-per-watt compared to the 12th Gen i5 processors. This could translate to lower power consumption and potentially quieter operation.
Supports Faster DDR4 and DDR5 Memory (optional for DDR5): While DDR4 memory is standard, it also supports the latest DDR5 technology. DDR5 offers potentially faster data transfer speeds, but DDR4 RAM is generally more affordable.
Integrated UHD Graphics 770: Includes built-in graphics, eliminating the need for a separate graphics card for basic tasks like web browsing, video playback, and even casual gaming at lower resolutions.
Good Value Within High-End i5 Range: Expected to be priced slightly higher than the i5-13400 but still offering strong value for users who prioritize a balance between performance, affordability, and integrated graphics.
₹34,200.00 Original price was: ₹34,200.00.₹24,300.00Current price is: ₹24,300.00.
Free Shipping
Payment Methods:
Essentials | |
Product Collection | 13th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i5-13500 |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 14 |
# of Performance-cores | 6 |
# of Efficient-cores | 8 |
Total Threads | 20 |
Max Turbo Frequency | 4.80 GHz |
Performance-core Max Turbo Frequency | 4.80 GHz |
Efficient-core Max Turbo Frequency | 3.50 GHz |
Performance-core Base Frequency | 2.50 GHz |
Efficient-core Base Frequency | 1.80 GHz |
Cache | 24 MB Intel® Smart Cache |
Total L2 Cache | 11.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 154 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
ECC Memory Supported ‡ | Yes |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics 770 |
Graphics Max Dynamic Frequency | 1.55 GHz |
Graphics Base Frequency | 300 MHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0x4680 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Warranty | 3 Years |
Brand |
Intel |
---|---|
Operating Frequency |
2.50 Ghz |
Max Turbo Frequency |
4.80 GHz |
Number of Cores |
14-Core |
Processors Series |
Core i5 13th Gen |
CPU Socket Type |
LGA 1700 |
THREADS |
20 Threads |
In stock
In stock
In stock
In stock
In stock
In stock
Is Discontinued By Manufacturer |
No |
---|---|
Product Dimensions |
24 x 32 x 4.8 cm ,1.5 Kilograms |
Manufacturer |
Prama Hikvision India Pvt.Ltd ,Prama Hikvision India Pvt.Ltd ,Prama Hikvision India Pvt.Ltd |
Item model number |
DS-7608NXI-K1 |
Country of Origin |
India |
Packer |
Prama Hikvision India Pvt.Ltd |
Importer |
Prama Hikvision India Pvt.Ltd |
Item Weight |
1 kg 500 g |
Item Dimensions LxWxH |
24 x 32 x 4.8 Centimeters |
Net Quantity |
1 count |
Included Components |
Main Unit ,Adapter ,HDMI |
Brand |
Hikvision |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.