- 
											Free Delivery 
- 
											Cash on Delivery 
- 
											Manufacturer's Warranty 
- 
											Free 7-Day Return & Replacement 
 
				
				 
				
				Unleashed Performance for Workloads and Games: Equipped with 14 cores (6 performance cores and 8 efficiency cores) and 20 threads, it tackles demanding tasks like video editing, 3D rendering, and high-end gaming with ease. The unlocked multiplier allows for overclocking to push performance even further, ideal for enthusiasts who want maximum power. (Overclocking voids warranty and requires a robust cooler.)
Future-Proof Technology Support (Optional DDR5): Compatible with PCIe Gen 5.0 and DDR5 memory (also supports DDR4), it offers cutting-edge features for building a system that can handle future advancements in data transfer speeds. While DDR5 offers potentially better performance, DDR4 RAM is generally more affordable.
No Integrated Graphics: This CPU lacks integrated graphics, necessitating a separate graphics card for video output. This makes it a great choice for users who already have or plan to purchase a dedicated GPU for the best graphical performance.
Increased Power Consumption: With a base power of 125W and a maximum turbo power of 181W, it has a higher power draw compared to most CPUs. Ensure a good quality power supply and a capable cooling solution to handle the heat generated during demanding tasks or overclocking.
Budget-Friendly Choice for Overclockers: The lack of integrated graphics lowers the cost compared to the i5-13600K, making it a good option for budget-conscious enthusiasts who prioritize overclocking capabilities and plan to use a dedicated GPU.
₹34,999.00 Original price was: ₹34,999.00.₹22,000.00Current price is: ₹22,000.00.
 
													Free Shipping
 
													 
													 
													Payment Methods:
 
					| Essentials | |
| Product Collection | 13th Generation Intel® Core™ i5 Processors | 
| Code Name | Products formerly Raptor Lake | 
| Vertical Segment | Desktop | 
| Processor Number | i5-13600KF | 
| Lithography | Intel 7 | 
| CPU Specifications | |
| Total Cores | 14 | 
| # of Performance-cores | 6 | 
| # of Efficient-cores | 8 | 
| Total Threads | 20 | 
| Max Turbo Frequency | 5.30 GHz | 
| Performance-core Max Turbo Frequency | 5.10 GHz | 
| Efficient-core Max Turbo Frequency | 3.90 GHz | 
| Performance-core Base Frequency | 3.50 GHz | 
| Efficient-core Base Frequency | 2.60 GHz | 
| Cache | 24 MB Intel® Smart Cache | 
| Total L2 Cache | 20 MB | 
| Processor Base Power | 125 W | 
| Maximum Turbo Power | 181 W | 
| Supplemental Information | |
| Embedded Options Available | No | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB | 
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | 
| Max # of Memory Channels | 2 | 
| Max Memory Bandwidth | 89.6 GB/s | 
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 | 
| Max # of DMI Lanes | 8 | 
| Scalability | 1S Only | 
| PCI Express Revision | 5.0 and 4.0 | 
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 | 
| Max # of PCI Express Lanes | 20 | 
| Package Specifications | |
| Sockets Supported | FCLGA1700 | 
| Max CPU Configuration | 1 | 
| TJUNCTION` | 100°C | 
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 | 
| Intel® Thread Director | Yes | 
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes | 
| Intel® Speed Shift Technology | Yes | 
| Intel® Turbo Boost Max Technology 3.0 ‡ | No | 
| Intel® Turbo Boost Technology ‡ | 2.0 | 
| Intel® Hyper-Threading Technology ‡ | Yes | 
| Intel® 64 ‡ | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Intel® Volume Management Device (VMD) | Yes | 
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes | 
| Intel® Control-Flow Enforcement Technology | Yes | 
| Intel® AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel® OS Guard | Yes | 
| Execute Disable Bit ‡ | Yes | 
| Intel® Boot Guard | Yes | 
| Mode-based Execute Control (MBEC) | Yes | 
| Intel® Virtualization Technology (VT-x) ‡ | Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | 
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | 
| Warranty | 3 Years | 
| Brand | Intel | 
|---|---|
| Operating Frequency | 2.60 GHz | 
| Max Turbo Frequency | 5.30 GHz | 
| CPU Socket Type | LGA 1700 | 
| THREADS | 20 Threads | 
| Number of Cores | 14-Core | 
| Processors Series | Core i5 13th Gen | 
In stock
In stock
In stock
In stock
In stock
In stock
| Is Discontinued By Manufacturer | No | 
|---|---|
| Product Dimensions | 24 x 32 x 4.8 cm, 1.5 Kilograms | 
| Manufacturer | Prama Hikvision India Pvt.Ltd, Prama Hikvision India Pvt.Ltd, Prama Hikvision India Pvt.Ltd | 
| Item model number | DS-7608NXI-K1 | 
| Country of Origin | India | 
| Packer | Prama Hikvision India Pvt.Ltd | 
| Importer | Prama Hikvision India Pvt.Ltd | 
| Item Weight | 1 kg 500 g | 
| Item Dimensions LxWxH | 24 x 32 x 4.8 Centimeters | 
| Net Quantity | 1 count | 
| Included Components | Main Unit, Adapter, HDMI | 
| Brand | Hikvision | 
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.