-
Free Delivery
-
Cash on Delivery
-
Manufacturer's Warranty
-
Free 7-Day Return & Replacement
₹29,999.00 Original price was: ₹29,999.00.₹15,999.00Current price is: ₹15,999.00.
Free Shipping
Payment Methods:
HARDWARE FEATURES | |
---|---|
Interface | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3at PoE and Passive PoE) |
Button | Reset |
Power Supply | • 802.3at PoE • 48V/0.5A Passive PoE (PoE Adapter Included) |
Power Consumption | • EU: 12.5W (802.3at PoE or Passive PoE) • US: 14.7W (802.3at PoE or Passive PoE) |
Dimensions ( W x D x H ) | • 280.4×106.5×56.8 mm (without antenna & mounting kit) |
Antenna | • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
Weatherproof Enclosure | IP67 |
Mounting | Pole/Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 250+? |
Concurrent Clients | 250+? |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz, 5 GHz |
Signal Rate | • 802.11ax: 8 Mbps to 1201 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80) • 802.11ac: 6.5 Mbps to 867 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) • 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11b: 1, 2, 5.5, 11 Mbps • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Transmit Power | • CE: <20 dBm (2.4 GHz, EIRP), <30 dBm(5 GHz, EIRP) • FCC: <25 dBm (2.4 GHz), <25 dBm(5 GHz) |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • MU-MIMO • Omada Mesh** • Seamless Roaming** • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication** • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller (Supported by EAP610-Outdoor v1.20 and above, while not supported by EAP610-Outdoor v1.0) • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes, through • Omada Cloud-Based Controller (Supported by EAP610-Outdoor v1.20 and above, while not supported by EAP610-Outdoor v1.0) • OC300 • OC200 • Omada Software Controller |
Email Alerts | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Yes |
SSH | Yes |
Web-based Management | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by EAP610-Outdoor v1.20 and above, while not supported by EAP610-Outdoor v1.0). |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • Access Point EAP610-Outdoor • Passive PoE Adapter • Power Cord • Mounting Kits • Waterproof Kits • Waterproof Antenna • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | • Operating Temperature: -30–70 ? (-22–158 ?) • Storage Temperature: -40–70 ? (-40–158 ?) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Brand |
TP-Link |
---|
In stock
Brand |
Gigabyte |
---|---|
DDR5 |
4 x DIMM sockets supporting up to 192 GB |
Storage Interface |
1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 25110/2580 SSDs ,4 x SATA 6Gb/s connectors ,RAID 0, RAID 1, and RAID 10 support for NVMe SSD storage devices ,RAID 0, RAID 1, and RAID 10 support for SATA storage devices |
Expansion Slots |
* The PCIEX16 slot can only support a graphics card or an NVMe SSD. Chipset ,– 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x1 (PCIEX1) ,– AMD Ryzen™ 7000 Series Processors support PCIe 4.0 x16 mode ,– AMD Ryzen™ 8000 Series-Phoenix 1 Processors support PCIe 4.0 x8 mode ,– AMD Ryzen™ 8000 Series-Phoenix 2 Processors support PCIe 4.0 x4 mode ,1 x PCI Express x16 slot (PCIEX16), integrated in the CPU |
In stock
In stock
In stock
In stock
Brand |
DJI |
---|---|
Model Name |
DJIMAV3CLASRCOB |
Special Feature |
First ,Obstacle Avoidance ,FPV |
Age Range Description |
Adult |
Video Capture Resolution |
5.1K |
Effective Still Resolution |
20 |
Connectivity Technology |
Wi-Fi ,USB |
Included Components |
DJI Mavic 3 Classic Storage Cover x1 ,DJI RC x1 ,DJI Mavic 3 Low-Noise Propellers (pair) x3 ,DJI Mavic 3 Classic x1 ,DJI 65W Portable Charger x1 ,DJI Mavic 3 Intelligent Flight Battery x1 ,Spare DJI RC Control Sticks (pair) x1 ,USB-C Cable x1 |
Item Weight |
1.97 pounds |
Control Type |
Remote Control |
Media Type |
SD |
Maximum Range |
9.3 Miles |
Wireless Communication Technology |
Bluetooth ,Wi-Fi |
Battery Cell Composition |
Lithium Ion |
Are Batteries Included |
Yes |
Remote Control Included |
No |
Optical Sensor Technology |
CMOS |
Rechargeable Battery Included |
Yes |
Product Dimensions |
8.7"L x 3.8"W x 3.5"H |
Item model number |
CP.MA.00000554.01 |
Batteries |
1 Lithium Polymer batteries required. (included) |
Date First Available |
November 2 ,2022 |
Manufacturer |
DJI |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.