-
Free Delivery
-
Cash on Delivery
-
Manufacturer's Warranty
-
Free 7-Day Return & Replacement
₹36,750.00 Original price was: ₹36,750.00.₹20,900.00Current price is: ₹20,900.00.
Free Shipping
Payment Methods:
Essentials | |
Product Collection | 10th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | i7-10700F |
Status | Launched |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
# of Cores | 8 |
# of Threads | 16 |
Processor Base Frequency | 2.90 GHz |
Max Turbo Frequency | 4.80 GHz |
Cache | 16 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.80 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.70 GHz |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2933 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 45.8 GB/s |
ECC Memory Supported ‡ | No |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel vPro® Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 ‡ | No |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡/td> | Yes |
Intel® Boot Guard | Yes |
Warranty | 3 Years |
Brand |
Intel |
---|---|
Number of Cores |
8-Core |
THREADS |
16 Threads |
Max Turbo Frequency |
4.80 GHz |
Operating Frequency |
2.90 GHz |
CPU Socket Type |
LGA 1200 |
Processors Series |
Core i7 10th Gen |
INTEGRATED GRAPHICS |
NO |
In stock
In stock
In stock
In stock
In stock
In stock
Is Discontinued By Manufacturer |
No |
---|---|
Product Dimensions |
24 x 32 x 4.8 cm ,1.5 Kilograms |
Manufacturer |
Prama Hikvision India Pvt.Ltd ,Prama Hikvision India Pvt.Ltd ,Prama Hikvision India Pvt.Ltd |
Item model number |
DS-7608NXI-K1 |
Country of Origin |
India |
Packer |
Prama Hikvision India Pvt.Ltd |
Importer |
Prama Hikvision India Pvt.Ltd |
Item Weight |
1 kg 500 g |
Item Dimensions LxWxH |
24 x 32 x 4.8 Centimeters |
Net Quantity |
1 count |
Included Components |
Main Unit ,Adapter ,HDMI |
Brand |
Hikvision |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.